Marathon and Half Marathon Results From the First Running to the Present

Quick Search

Try the full search

Multi-Finisher Lists

Marathon

Half Marathon

Years Completed

Downloads

Results Website

This site contains a complete set of Chevron Houston Marathon and Aramco Houston Half Marathon results from 1972 to our previous year's event. To search for your results enter your first and last name in the quick search or click on the full search.

Active Leaders

Marathon  |  Half Marathon
  Name # Age
1 Jack Lippincott 46 76
2 Rick McMahan 43 69
3 Stephen McNeil 41 65
4 Arlen Isham 40 78
5 Maria Camacho 40 67
6 Susan Rouse 38 64
7 John McClung 38 62
8 Rudolph Rendon 37 75
9 Robert McDowell 37 72
10 J P Reed 37 66
11 Jesse Smalls 37 76
12 Boris Balic 36 86
13 Lonnie Brauner 36 76
14 Brian Jenison 36 63
15 Will Hrachovy 35 74
16 Steve Boone 35 73
17 Fred Steves 34 81
18 Charles Scheibe 34 68
19 Larry McPhillips 34 71
20 Gene Wilson 34 69
21 Richard Evans 34 66
22 Paul Cooley 34 72
23 John McKenna 33 66
24 Michael Johnston 33 66
25 Rich Fredrich 33 65
Full Legacy Runner List