Marathon and Half Marathon Results From the First Running to the Present

Quick Search

Try the full search

Multi-Finisher Lists

Marathon

Half Marathon

Years Completed

Downloads

Results Website

This site contains a complete set of Chevron Houston Marathon and Aramco Houston Half Marathon results from 1972 to our previous year's event. To search for your results enter your first and last name in the quick search or click on the full search.

Active Leaders

Marathon  |  Half Marathon
  Name # Age
1 Jack Lippincott 46 76
2 Rick McMahan 43 69
3 Stephen McNeil 42 65
4 Maria Camacho 41 67
5 Arlen Isham 40 78
6 Susan Rouse 39 64
7 Robert McDowell 38 72
8 John McClung 38 62
9 J P Reed 37 66
10 Rudolph Rendon 37 75
11 Jesse Smalls 37 76
12 Boris Balic 36 86
13 Lonnie Brauner 36 76
14 Brian Jenison 36 63
15 Larry McPhillips 35 71
16 Steve Boone 35 73
17 Will Hrachovy 35 74
18 Fred Steves 34 81
19 Charles Scheibe 34 68
20 Randall Keith 34 64
21 Gene Wilson 34 69
22 John McKenna 34 66
23 Rich Fredrich 34 65
24 Richard Evans 34 66
25 Joe Pierce 34 66
Full Legacy Runner List