Marathon and Half Marathon Results From the First Running to the Present

Clent Mericle

Male, 72
36 year marathon legacy runner
36 year marathon legacy runner

Listing of performances

Year Event Name Age Clock Chip Place
2025 Marathon Clent Mericle 71 5:52:41 5:52:41 7411
2022 Half Marathon Clent Mericle 68 2:02:26 2:02:22 3193
2011 Marathon Clent Mericle 57 4:56:13 4:56:12 4638
2010 Marathon Clent Mericle 56 3:37:03 3:37:00 0
2009 Marathon Clent Mericle 55 3:45:20 3:45:18 952
2008 Marathon Clent Mericle 54 3:12:21 3:12:20 215
2007 Marathon Clent Mericle 53 3:13:07 3:13:05 236
2006 Marathon Clent Mericle 52 2:58:03 2:58:02 84
2005 Marathon Clent Mericle 51 2:59:56 2:59:56 104
2004 Marathon Clent Mericle 50 2:48:07 2:48:05 43
2003 Marathon Clent Mericle 49 2:57:45 2:57:45 67
2002 Marathon Clent Mericle 48 4:48:26 4:48:26 3040
2001 Marathon Clent Mericle 47 2:54:02 2:54:00 21
2000 Marathon Clent Mericle 46 2:54:09 2:54:05 58
1999 Marathon Clent Mericle 45 3:23:34 274
1997 Marathon Clent Mericle 43 2:49:00 59
1996 Marathon Clent Mericle 42 3:22:21 539
1995 Marathon Clent Mericle 41 2:37:12 62
1994 Marathon Clent Mericle 40 2:51:48 121
1993 Marathon Clent Mericle 39 2:46:53 63
1992 Marathon Clent Mericle 38 2:35:02 41
1990 Marathon Clent Mericle 0 2:30:13 32
1989 Marathon Clent Mericle 35 2:31:43 36
1988 Marathon Clent Mericle 34 2:38:05 67
1987 Marathon Clent Mericle 33 2:39:01 0
1986 Marathon Clent Mericle 32 2:27:54 36
1985 Marathon Clent Mericle 31 2:51:00 128
1984 Marathon Clent Mericle 30 2:37:06 60
1982 Marathon Clent Mericle 28 2:29:45 17
1981 Marathon Clent Mericle 27 2:35:02 35
1980 Marathon Clent Mericle 26 2:26:41 11
1979 Marathon Clent Mericle 25 2:48:09 68
1978 Marathon Clent Mericle 24 2:24:40 3
1977 Marathon Clent Mericle 23 2:27:46 1
1976 Marathon Clent Mericle 22 2:29:27 3
1975 Marathon Clent Mericle 21 2:35:00 1
1973 Marathon Clent Mericle 20 2:45:19 4
* indicates virtual event

Marathon Finishes

36

Best Marathon

2:24:40

Marathon Finishes

36

Best Marathon

2:24:40

Half Finishes

1

Best Half

2:02:22

Half Finishes

1

Best Half

2:02:22