Marathon and Half Marathon Results From the First Running to the Present

Susan Rouse

Female, 65
39 year streaking marathon legacy runner

Listing of performances

Year Event Name Age Clock Chip Place
2024 Marathon Susan Rouse 65 5:30:04 4:48:16 5258
2023 Marathon Susan Rouse 64 5:22:05 4:52:56 4351
2022 Marathon Susan Rouse 63 5:10:11 4:34:48 3885
2021 Marathon * Susan Rouse 62 5:15:11 5:15:11 1074
2020 Marathon Susan Rouse 61 5:16:39 4:43:44 4561
2019 Marathon Susan Rouse 60 4:55:50 4:28:51 3629
2018 Marathon Susan Rouse 59 4:35:18 4:25:31 3456
2017 Marathon Susan Rouse 58 4:36:20 4:27:14 2961
2016 Marathon Susan Rouse 57 4:08:30 4:02:10 2689
2015 Marathon Susan Rouse 56 3:51:50 3:49:41 1548
2014 Marathon Susan Rouse 55 3:44:57 3:44:13 1308
2013 Marathon Susan Rouse 54 3:56:11 3:53:13 1590
2012 Marathon Susan Rouse 53 3:37:26 3:35:05 1214
2011 Marathon Susan Rouse 52 3:43:03 3:42:01 854
2010 Marathon Susan Rouse 51 3:28:37 3:28:02 0
2009 Marathon Susan Rouse 50 3:27:55 3:27:18 452
2008 Marathon Susan Rouse 49 3:43:51 3:43:28 936
2007 Marathon Susan Rouse 48 3:41:02 3:39:59 829
2006 Marathon Susan Rouse 47 3:25:32 3:24:48 441
2005 Marathon Susan Rouse 46 3:36:19 3:35:38 775
2004 Marathon Susan Rouse 45 4:16:20 4:15:20 2145
2003 Marathon Susan Rouse 44 3:36:51 3:36:48 690
2002 Marathon Susan Rouse 43 3:34:51 3:34:43 536
2001 Marathon Susan Rouse 42 3:31:00 3:30:56 392
2000 Marathon Susan Rouse 42 3:31:35 3:31:32 419
1999 Marathon Susan Rouse 40 3:30:46 394
1998 Marathon Susan Rouse 39 3:31:02 548
1997 Marathon Susan Rouse 38 3:40:04
1996 Marathon Susan Rouse 37 3:23:53 568
1995 Marathon Susan Rouse 36 3:23:51 74
1994 Marathon Susan Rouse 35 3:23:36 61
1993 Marathon Susan Rouse 34 3:37:37 119
1992 Marathon Susan Rouse 32 3:27:47 57
1991 Marathon Susan Rouse 32 3:30:00 91
1990 Marathon Susan Rouse 0 3:31:34 947
1989 Marathon Susan Rouse 30 3:25:05 73
1988 Marathon Susan Rouse 29 3:47:24 159
1987 Marathon Susan Rouse 28 3:30:04 0
1986 Marathon Susan Rouse 27 3:48:58 124
* indicates virtual event

Marathon Finishes

39

Best Marathon

3:23:36