Marathon and Half Marathon Results From the First Running to the Present

David Cook

Male, 59
3 year streaking marathon finisher
20 year streaking half marathon legacy runner

Listing of performances

Year Event Name Age Clock Chip Place
2026 Half Marathon David Cook 59 3:04:10 2:36:13 9656
2025 Half Marathon David Cook 58 3:27:04 2:40:11 9924
2024 Half Marathon David Cook 57 3:21:31 2:50:05 10976
2023 Half Marathon David Cook 56 3:01:12 2:48:30 9773
2022 Half Marathon David Cook 55 2:53:30 2:38:50 7802
2021 Half Marathon * David Cook 54 2:37:07 2:37:07 1778
2020 Half Marathon David Cook 53 3:05:54 2:32:39 8449
2019 Half Marathon David Cook 52 3:39:19 3:02:06 10692
2018 Half Marathon David Cook 51 3:24:21 2:42:07 7719
2017 Half Marathon David Cook 50 3:03:07 2:42:48 7598
2016 Half Marathon David Cook 49 2:43:19 2:29:16 6635
2015 Half Marathon David Cook 48 2:42:20 2:25:53 6542
2014 Half Marathon David Cook 47 2:37:07 2:23:43 5939
2013 Half Marathon David Cook 46 2:42:18 2:28:45 5944
2012 Half Marathon David Cook 45 2:31:18 2:23:47 5756
2011 Half Marathon David Cook 44 2:28:52 2:27:12 5210
2010 Half Marathon David Cook 43 2:22:37 2:20:42 4567
2009 Half Marathon David Cook 42 2:18:03 2:15:55 3441
2008 Half Marathon David Cook 41 2:11:05 2:09:49 2805
2007 Half Marathon David Cook 40 2:35:25 2:27:10 4056
2003 Marathon David Cook 36 4:55:08 4:53:45 3337
2002 Marathon David Cook 35 4:23:27 4:21:53 2148
2001 Marathon David Cook 34 4:32:09 4:30:50 2322
* indicates virtual event

Marathon Finishes

3

Best Marathon

4:21:53

Half Finishes

20

Best Half

2:09:49