Marathon and Half Marathon Results From the First Running to the Present

Larry McPhillips

Male, 72
35 year marathon legacy runner

Listing of performances

Year Event Name Age Clock Chip Place
2024 Marathon Larry McPhillips 72 6:07:13 5:51:00 6997
2021 Marathon * Larry Mcphillips 69 5:29:33 5:29:33 1193
2020 Marathon Larry McPhillips 68 5:23:46 5:23:21 6024
2018 Marathon Larry Mcphillips 66 6:32:26 5:44:07 6585
2017 Marathon Larry Mcphillips 65 5:42:52 5:28:31 6052
2016 Marathon Larry Mcphillips 64 5:54:40 5:19:54 6587
2015 Marathon Larry Mcphillips 63 5:59:03 5:46:47 6713
2014 Marathon Larry Mcphillips 62 5:28:15 5:09:24 5536
2013 Marathon Larry McPhillips 61 5:29:16 5:13:41 5274
2012 Marathon Larry McPhillips 60 5:22:18 5:12:28 6256
2011 Marathon Larry McPhillips 59 5:19:53 5:19:37 5694
2010 Marathon Larry McPhillips 58 5:37:16 5:36:58 0
2009 Marathon Larry McPhillips 57 5:09:51 5:06:57 4136
2008 Marathon Larry McPhillips 56 4:50:01 4:48:17 3646
2007 Marathon Larry McPhillips 55 6:12:36 6:08:20 5297
2006 Marathon Larry McPhillips 54 5:44:49 5:42:27 5079
2005 Marathon Larry McPhillips 53 5:24:54 5:24:28 4911
2004 Marathon Larry McPhillips 52 4:58:43 4:58:10 3904
2003 Marathon Larry McPhillips 51 5:59:19 5:57:00 4698
2002 Marathon Larry McPhillips 50 4:19:50 4:19:33 2018
2001 Marathon Larry McPhillips 49 4:33:46 4:32:40 2377
2000 Marathon Larry McPhillips 48 5:04:18 5:00:52 3789
1999 Marathon Larry McPhillips 47 3:53:53 984
1998 Marathon Larry McPhillips 46 3:43:42 858
1997 Marathon Larry McPhillips 45 3:59:57 1459
1996 Marathon Larry McPhillips 44 4:11:51 2448
1995 Marathon Larry McPhillips 43 3:42:15 1274
1994 Marathon Larry McPhillips 42 3:32:43 797
1993 Marathon Larry McPhillips 41 4:56:35 2745
1992 Marathon Larry McPhillips 40 3:22:21 613
1991 Marathon Larry McPhillips 39 4:51:25 3012
1990 Marathon Larry McPhillips 0 3:16:16 514
1988 Marathon Larry McPhillips 36 3:10:10 376
1987 Marathon Larry McPhillips 35 3:12:34 0
1986 Marathon Larry McPhillips 34 3:20:30 593
* indicates virtual event

Marathon Finishes

35

Best Marathon

3:10:10